COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 1
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
ATHENS 0450001A 962 170 96 36
ATHENS 0450002A 934 189 99 34
ATHENS 0450007A 825 201 128 33
ATHENS 0450008A 563 136 71 40
BELL 0700001A 972 161 59 74
BELL 0700005A 820 147 68 64
BELL 0700007A 961 174 77 72
BELL 0700009A 847 165 60 78
BELL 0700011A 1065 167 63 70
BELL 0700013A 815 221 96 77
BELL 0700017A 979 159 59 70
BELL 0700018A 1014 92 44 37
BELL 0700019A 813 121 57 37
BELVEDERE 0850001A 694 136 55 54
BELVEDERE 0850004A 1108 220 75 93
BELVEDERE 0850005A 989 166 66 71
BELVEDERE 0850007A 908 133 50 57
BELVEDERE 0850009A 1010 155 45 73
BELVEDERE 0850013A 576 107 38 37
BELVEDERE 0850037A 844 123 40 53
BELVEDERE 0850051C 1191 253 88 115
BELVEDERE 0850053A 1079 254 97 101
BELVEDERE 0850054A 1018 195 84 71
BELVEDERE 0850055A 962 192 73 65
BELVEDERE 0850056A 789 193 98 51
BELVEDERE 0850057A 477 108 45 38
BELVEDERE 0850058B 1083 239 92 103
BELVEDERE 0850061A 967 215 84 81
CARSON 1030001A 847 164 90 40
CARSON 1030004A 578 146 87 36
CARSON 1030006A 911 157 65 77
CARSON 1030008A 989 202 110 61
CARSON 1030009A 655 151 96 37
CARSON 1030010A 909 185 98 53
CARSON 1030011A 681 168 106 41
CARSON 1030020A 932 154 57 65
CARSON 1030022A 794 146 58 56
CARSON 1030024A 860 147 62 63
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 2
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
CARSON 1030025A 974 156 79 51
CARSON 1030026A 977 111 52 40
CARSON 1030027A 777 141 54 56
CARSON 1030028A 810 157 72 55
CARSON 1030031A 927 137 65 62
CARSON 1030032A 980 126 51 53
CARSON 1030033A 895 111 53 37
CARSON 1030035A 850 126 48 56
CARSON 1030036A 976 147 67 52
CARSON 1030037A 847 157 66 67
CARSON 1030038A 817 130 60 53
CARSON 1030040A 1224 188 72 79
CARSON 1030042A 1045 189 94 73
CARSON 1030043A 669 107 46 39
CARSON 1030045A 802 137 59 53
CARSON 1030046A 951 175 72 70
CARSON 1030048A 875 115 49 44
CARSON 1030049A 702 104 50 43
CARSON 1030050A 903 180 68 83
CARSON 1030052A 1113 209 86 93
CARSON 1030053A 682 178 85 60
CARSON 1030060A 814 206 117 66
CARSON 1030067A 744 185 115 45
CARSON 1030081A 549 165 77 63
CARSON 1030082A 1209 279 115 113
CARSON 1030102A 657 152 93 40
CARSON 1030103A 667 222 153 39
CARSON 1030104A 653 191 124 35
CARSON 1030105A 635 202 124 51
CARSON 1030106A 658 156 90 43
CARSON 1030107A 735 170 108 41
CARSON 1030108A 866 183 78 75
CARSON 1030109A 875 152 58 69
CARSON 1030111A 654 187 121 41
CARSON 1030112A 735 145 56 66
CARSON 1030113A 707 107 46 44
CARSON 1030114A 676 126 53 56
CARSON 1030115A 679 106 46 37
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 3
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
CARSON 1030117A 612 167 106 38
CARSON 1030120A 930 96 48 39
CHATSWORTH 1150001A 559 91 29 44
CHATSWORTH 1150002A 496 111 45 45
CHATSWORTH 1150012A 551 145 49 69
CITY OF COMMERCE 1430002A 518 103 42 43
CUDAHY 1550001A 726 112 57 37
CUDAHY 1550005A 945 153 64 62
CUDAHY 1550006A 999 162 74 61
CUDAHY 1550008A 1180 184 77 74
CUDAHY 1550020A 691 128 61 41
DOMINGUEZ 1800020B 726 169 64 73
EAST LOS ANGELES 2000002A 1158 275 118 120
EAST LOS ANGELES 2000003A 832 254 81 117
EAST LOS ANGELES 2000005A 661 169 75 64
EAST LOS ANGELES 2000007A 933 244 105 90
EAST LOS ANGELES 2000009A 540 165 60 59
EAST LOS ANGELES 2000012A 700 140 66 51
EAST LOS ANGELES 2000021A 1125 320 120 142
EAST LOS ANGELES 2000022A 950 234 96 92
EAST LOS ANGELES 2000024A 817 212 62 46
EAST LOS ANGELES 2000028A 743 180 62 80
EAST LOS ANGELES 2000030A 754 152 64 58
EAST LOS ANGELES 2000038A 919 229 91 83
EAST LOS ANGELES 2000039A 243 38 20 10
EAST LOS ANGELES 2000040A 454 110 38 41
EAST LOS ANGELES 2000042A 967 250 90 103
EAST LOS ANGELES 2000062C 615 117 54 43
EAST LOS ANGELES 2000065C 702 163 53 69
EAST LOS ANGELES 2000085A 981 279 109 119
FLORENCE 2300002A 965 180 66 80
FLORENCE 2300003A 717 152 77 49
FLORENCE 2300004A 886 210 82 90
FLORENCE 2300005A 843 168 64 63
FLORENCE 2300006A 850 164 89 46
FLORENCE 2300008A 735 170 62 70
FLORENCE 2300009A 529 69 39 16
FLORENCE 2300010A 695 97 33 45
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 4
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
FLORENCE 2300011A 514 103 41 41
FLORENCE 2300012A 1224 226 91 68
FLORENCE 2300018A 828 113 52 37
FLORENCE 2300019A 478 92 40 22
FLORENCE 2300021A 598 109 20 6
FLORENCE 2300025A 564 91 37 37
FLORENCE 2300028A 1079 168 66 48
FLORENCE 2300034A 317 47 25 11
FLORENCE 2300040A 1008 218 87 81
FLORENCE 2300041A 1043 186 82 62
FLORENCE 2300042A 442 47 18 15
FLORENCE 2300043A 321 57 25 20
GARDENA 2500001A 644 141 77 37
GARDENA 2500002A 716 180 97 47
GARDENA 2500003A 829 197 75 83
GARDENA 2500004A 1096 222 128 52
GARDENA 2500006A 690 123 53 52
GARDENA 2500007A 1217 210 120 47
GARDENA 2500008A 667 201 118 51
GARDENA 2500010A 593 123 50 52
GARDENA 2500012A 960 128 48 47
GARDENA 2500016A 828 169 75 60
GARDENA 2500018A 964 165 54 63
GARDENA 2500019A 1041 150 72 57
GARDENA 2500020A 956 109 48 46
GARDENA 2500021A 914 116 44 40
GARDENA 2500023A 991 183 79 72
GARDENA 2500026A 1004 202 83 80
GARDENA 2500028A 1094 140 64 49
GARDENA 2500029A 958 207 81 57
GARDENA 2500030A 712 141 59 52
GARDENA 2500031A 482 121 55 41
GARDENA 2500032A 744 154 78 43
GARDENA 2500033A 665 103 49 37
GARDENA 2500035A 921 141 63 47
GARDENA 2500036A 950 169 73 57
GARDENA 2500041A 726 152 90 38
GARDENA 2500046A 704 175 95 46
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 5
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
GARDENA 2500061A 688 112 44 45
GARDENA 2500063A 800 157 75 46
GARDENA 2500064A 839 169 68 69
HAWTHORNE 2700093A 1140 250 135 57
HAWTHORNE 2700094A 702 167 93 40
HUNTINGTON PARK 2850001A 1036 212 79 96
HUNTINGTON PARK 2850003A 1155 302 106 118
HUNTINGTON PARK 2850005A 1093 260 101 100
HUNTINGTON PARK 2850010A 1132 261 118 87
HUNTINGTON PARK 2850015A 1215 292 108 113
HUNTINGTON PARK 2850017A 1123 297 102 106
HUNTINGTON PARK 2850019A 1033 283 98 129
HUNTINGTON PARK 2850022A 829 202 83 80
HUNTINGTON PARK 2850023A 958 242 103 90
HUNTINGTON PARK 2850025A 934 249 87 99
HUNTINGTON PARK 2850026A 890 202 67 89
HUNTINGTON PARK 2850029A 765 223 94 68
HUNTINGTON PARK 2850050A 1138 208 98 83
INGLEWOOD 2950022B 228 58 18 17
LA RAMBLA 3350001A 996 169 69 73
LOMITA 3800001A 870 166 77 54
LOMITA 3800002A 956 165 57 72
LOMITA 3800003A 952 161 67 62
LOMITA 3800004A 940 179 79 63
LOMITA 3800007A 1142 209 89 70
LOMITA 3800010A 900 220 110 74
LOMITA 3800012A 916 165 67 61
LOMITA 3800013A 860 181 74 68
LOMITA 3800017A 954 181 66 81
LOMITA 3800019A 959 166 79 61
LOMITA 3800020A 1037 146 65 50
MARINA DEL REY 4150044A 1096 249 137 62
MARINA DEL REY 4150045A 466 93 32 32
MARINA DEL REY 4150046A 1261 133 70 41
MARINA DEL REY 4150047A 568 78 36 24
MARINA DEL REY 4150048A 578 88 44 26
MARINA DEL REY 4150049A 705 83 36 25
MARINA DEL REY 4150050A 904 122 62 33
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 6
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
MARINA DEL REY 4150051A 451 74 35 21
MAYWOOD 4200001A 957 210 73 69
MAYWOOD 4200002A 1113 288 118 105
MAYWOOD 4200005A 1086 255 95 95
MAYWOOD 4200008A 1065 261 115 86
MAYWOOD 4200010A 1160 261 101 94
MAYWOOD 4200030A 932 229 101 79
MONTEREY PARK 4500090A 935 192 85 62
RANCHO PALOS VERDES 5530080A 1202 317 136 117
RANCHO PALOS VERDES 5530082A 755 178 67 63
RANCHO PALOS VERDES 5530084A 599 122 52 36
RANCHO PALOS VERDES 5530085A 866 169 71 64
RANCHO PALOS VERDES 5530086A 905 236 106 85
SAN FERNANDO 6050001A 794 225 80 87
SAN FERNANDO 6050002A 729 221 95 80
SAN FERNANDO 6050005A 961 259 100 99
SAN FERNANDO 6050007A 1050 274 105 115
SAN FERNANDO 6050009A 943 212 77 90
SAN FERNANDO 6050010A 558 144 58 56
SAN FERNANDO 6050012A 900 208 80 84
SAN FERNANDO 6050013A 892 212 92 74
SAN FERNANDO 6050016A 705 207 73 73
SOUTH GATE 6550003A 883 181 74 63
SOUTH GATE 6550004A 1048 191 92 61
SOUTH GATE 6550006A 907 162 69 69
SOUTH GATE 6550009A 961 163 75 61
SOUTH GATE 6550010A 1194 217 86 97
SOUTH GATE 6550011A 1145 175 72 72
SOUTH GATE 6550017A 941 151 51 71
SOUTH GATE 6550018A 967 163 62 81
SOUTH GATE 6550019A 1027 194 80 72
SOUTH GATE 6550022A 1097 162 64 61
SOUTH GATE 6550027A 657 149 42 74
SOUTH GATE 6550028A 819 154 57 50
SOUTH GATE 6550030A 1037 178 66 73
SOUTH GATE 6550034A 1049 164 76 59
SOUTH GATE 6550035A 899 179 80 68
SOUTH GATE 6550039A 1085 278 104 113
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 7
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
SOUTH GATE 6550042A 1040 203 77 83
SOUTH GATE 6550047A 877 204 85 86
SOUTH GATE 6550048A 977 152 59 70
SOUTH GATE 6550050A 1170 227 96 89
SOUTH GATE 6550052A 1195 257 67 98
SOUTH GATE 6550053A 888 190 71 76
SOUTH GATE 6550055A 605 144 53 59
SUNLAND 6850002A 318 75 38 25
SUNLAND 6850017A 122 32 12 14
TOPANGA 7100001A 811 199 92 67
TOPANGA 7100003A 936 201 112 41
TOPANGA 7100004A 748 187 97 47
TOPANGA 7100006A 586 180 91 38
TOPANGA 7100030A 772 189 104 38
VETERANS ADMIN CTR 7470001A 243 6 2 4
VIEW PARK 7510001A 779 207 127 40
VIEW PARK 7510002A 730 196 124 43
VIEW PARK 7510003A 725 213 141 36
VIEW PARK 7510004A 605 144 81 28
VIEW PARK 7510005A 922 226 123 57
VIEW PARK 7510006A 759 188 98 51
VIEW PARK 7510008A 882 237 146 55
VIEW PARK 7510009A 882 281 166 71
VIEW PARK 7510010A 807 231 140 46
VIEW PARK 7510012A 851 255 169 44
VIEW PARK 7510013A 834 208 122 48
WALNUT PARK 7650001A 809 173 72 72
WALNUT PARK 7650004A 964 197 86 65
WALNUT PARK 7650005A 619 106 40 43
WALNUT PARK 7650006A 763 124 56 48
WALNUT PARK 7650008A 659 135 49 57
WALNUT PARK 7650009A 609 100 42 40
WEST ATHENS 7670001A 810 80 41 18
WEST ATHENS 7670002A 795 94 57 17
WEST ATHENS 7670003A 841 117 70 24
WEST ATHENS 7670004A 1017 165 104 24
WEST ATHENS 7670005A 788 88 41 19
WEST ATHENS 7670006A 750 154 101 27
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 8
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
WEST ATHENS 7670007A 766 90 49 24
WEST ATHENS 7670008A 708 153 84 41
WEST ATHENS 7670009A 956 102 55 28
WEST ATHENS 7670010A 802 120 75 22
WEST ATHENS 7670011A 784 164 92 44
WEST ATHENS 7670012A 759 103 52 25
WEST ATHENS 7670013A 754 168 97 46
WEST ATHENS 7670014A 811 78 48 20
WEST ATHENS 7670015A 485 87 60 16
WEST ATHENS 7670016A 750 112 66 17
WEST ATHENS 7670017A 833 116 66 27
WEST ATHENS 7670018A 784 148 87 34
WEST ATHENS 7670019A 849 101 61 25
WEST ATHENS 7670020A 889 158 101 36
WEST ATHENS 7670021A 752 124 73 33
WEST ATHENS 7670022A 945 85 44 23
WEST ATHENS 7670023A 751 108 63 26
WEST ATHENS 7670024A 703 144 80 28
WEST ATHENS 7670025A 686 163 96 43
WEST CARSON 7680002A 786 45 31 11
WEST CARSON 7680003A 689 143 57 64
WEST CARSON 7680005A 557 136 58 52
WEST CARSON 7680007A 715 110 45 42
WEST CARSON 7680008A 703 118 49 45
WEST CARSON 7680009A 839 120 65 32
WEST CARSON 7680010A 693 118 58 37
WEST CARSON 7680011A 915 144 63 56
WEST CARSON 7680012A 687 123 61 35
WEST CARSON 7680013A 698 160 76 56
WEST CARSON 7680015A 766 116 47 48
WEST CARSON 7680016A 1169 179 86 64
WEST CARSON 7680017A 680 236 103 85
WEST CARSON 7680018A 710 171 81 64
WEST CARSON 7680020A 219 45 18 15
WEST COMPTON 7690006A 691 127 77 35
WEST HOLLYWOOD 7750002A 889 121 56 37
WEST HOLLYWOOD 7750005A 1041 165 93 41
WEST HOLLYWOOD 7750007A 726 109 63 20
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 9
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
WEST HOLLYWOOD 7750008A 615 109 53 32
WEST HOLLYWOOD 7750016A 996 118 75 30
WEST HOLLYWOOD 7750017A 1160 170 93 35
WEST HOLLYWOOD 7750020A 965 131 82 27
WEST HOLLYWOOD 7750021A 1062 145 81 36
WEST HOLLYWOOD 7750023A 1063 178 85 53
WEST HOLLYWOOD 7750024A 1008 143 75 29
WEST HOLLYWOOD 7750026A 1191 194 93 45
WEST HOLLYWOOD 7750029A 1132 184 91 52
WEST HOLLYWOOD 7750030A 1214 219 120 44
WEST HOLLYWOOD 7750036A 1040 189 93 38
WEST HOLLYWOOD 7750038A 1283 216 109 51
WEST HOLLYWOOD 7750040A 1173 213 106 40
WEST HOLLYWOOD 7750043A 1110 171 84 30
WEST HOLLYWOOD 7750045A 972 115 67 24
WEST HOLLYWOOD 7750046A 852 118 57 27
WEST HOLLYWOOD 7750051A 1031 169 102 37
WEST HOLLYWOOD 7750053A 1058 140 89 24
WEST HOLLYWOOD 7750070A 1072 150 97 27
WEST HOLLYWOOD 7750071A 997 169 82 38
WEST HOLLYWOOD 7750072A 838 140 72 35
WEST HOLLYWOOD 7750077B 917 184 105 40
WEST HOLLYWOOD 7750078A 1142 187 84 46
WILLOWBROOK 7850002A 660 105 46 37
WILLOWBROOK 7850202A 459 72 38 14
PRECINCT TOTAL VOTE 277929 54187 24787 18269
ABSENTEE TOTAL VOTE 1137 10523 4144 3712
GRAND TOTAL VOTE 279066 64710 28931 21981
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 10
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
COUNTYWIDE 277929 54187 24787 18269
COUNTYWIDE 1137 10523 4144 3712
ABSENTEE VOTE
TOTAL 279066 64710 28931 21981
25TH US CONGRESSIONAL 142 40 20 11
ABSENTEE VOTE
27TH US CONGRESSIONAL 999 198 79 83
27TH US CONGRESSIONAL 260 63 18 24
ABSENTEE VOTE
TOTAL 1259 261 97 107
28TH US CONGRESSIONAL 7532 1962 760 758
28TH US CONGRESSIONAL 0 366 141 122
ABSENTEE VOTE
TOTAL 7532 2328 901 880
30TH US CONGRESSIONAL 31690 5365 2799 1287
30TH US CONGRESSIONAL 28 1459 658 376
ABSENTEE VOTE
TOTAL 31718 6824 3457 1663
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 11
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
32ND US CONGRESSIONAL 15245 2998 1169 1168
32ND US CONGRESSIONAL 0 530 178 224
ABSENTEE VOTE
TOTAL 15245 3528 1347 1392
33RD US CONGRESSIONAL 8776 2386 1437 519
33RD US CONGRESSIONAL 1 589 271 152
ABSENTEE VOTE
TOTAL 8777 2975 1708 671
34TH US CONGRESSIONAL 48405 10513 4242 4060
34TH US CONGRESSIONAL 353 1464 506 636
ABSENTEE VOTE
TOTAL 48758 11977 4748 4696
35TH US CONGRESSIONAL 49840 8656 4373 2489
35TH US CONGRESSIONAL 151 1763 712 589
ABSENTEE VOTE
TOTAL 49991 10419 5085 3078
36TH US CONGRESSIONAL 28118 4947 2231 1744
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 12
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
36TH US CONGRESSIONAL 50 1046 395 369
ABSENTEE VOTE
TOTAL 28168 5993 2626 2113
37TH US CONGRESSIONAL 46386 9007 4496 3029
37TH US CONGRESSIONAL 27 1953 787 691
ABSENTEE VOTE
TOTAL 46413 10960 5283 3720
38TH US CONGRESSIONAL 7001 1689 633 651
38TH US CONGRESSIONAL 0 278 109 100
ABSENTEE VOTE
TOTAL 7001 1967 742 751
39TH US CONGRESSIONAL 29610 5444 2136 2116
39TH US CONGRESSIONAL 125 719 231 338
ABSENTEE VOTE
TOTAL 29735 6163 2367 2454
46TH US CONGRESS DIST (NEW) 4327 1022 432 365
46TH US CONGRESS DIST (NEW) 0 253 118 80
ABSENTEE VOTE
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 13
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
TOTAL 4327 1275 550 445
17TH STATE SENATE 559 91 29 44
20TH STATE SENATE 7972 2069 810 797
20TH STATE SENATE 215 410 157 138
ABSENTEE VOTE
TOTAL 8187 2479 967 935
22ND STATE SENATE 20013 4401 1780 1660
22ND STATE SENATE 196 640 211 281
ABSENTEE VOTE
TOTAL 20209 5041 1991 1941
23RD STATE SENATE 31690 5365 2799 1287
24TH STATE SENATE 22119 4681 1825 1853
24TH STATE SENATE 122 815 290 334
ABSENTEE VOTE
TOTAL 22241 5496 2115 2187
25TH STATE SENATE 54829 10112 5067 2955
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 14
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
26TH STATE SENATE 11222 2677 1605 578
26TH STATE SENATE 1 649 297 175
ABSENTEE VOTE
TOTAL 11223 3326 1902 753
27TH STATE SENATE 5850 1187 459 465
28TH STATE SENATE 69344 12890 6154 4508
28TH STATE SENATE 200 2853 1103 1017
ABSENTEE VOTE
TOTAL 69544 15743 7257 5525
30TH STATE SENATE 54331 10714 4259 4122
30TH STATE SENATE 125 1472 508 651
ABSENTEE VOTE
TOTAL 54456 12186 4767 4773
37TH STATE ASSEMBLY DIST (OL 1047 256 94 114
37TH STATE ASSEMBLY DIST (OL 0 34 15 10
ABSENTEE VOTE
TOTAL 1047 290 109 124
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 15
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
38TH STATE ASSEMBLY 999 198 79 83
38TH STATE ASSEMBLY 293 72 24 26
ABSENTEE VOTE
TOTAL 1292 270 103 109
39TH STATE ASSEMBLY 7532 1962 760 758
39TH STATE ASSEMBLY 0 366 141 122
ABSENTEE VOTE
TOTAL 7532 2328 901 880
41ST STATE ASSEMBLY 3853 956 496 231
41ST STATE ASSEMBLY 0 134 63 25
ABSENTEE VOTE
TOTAL 3853 1090 559 256
42ND STATE ASSEMBLY 26547 4147 2207 938
42ND STATE ASSEMBLY 28 1288 577 341
ABSENTEE VOTE
TOTAL 26575 5435 2784 1279
45TH STATE ASSEMBLY 8500 1535 572 618
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 16
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
45TH STATE ASSEMBLY 0 252 83 109
ABSENTEE VOTE
TOTAL 8500 1787 655 727
46TH STATE ASSEMBLY 29537 7216 2827 2775
46TH STATE ASSEMBLY 164 982 361 402
ABSENTEE VOTE
TOTAL 29701 8198 3188 3177
47TH STATE ASSEMBLY 9019 2392 1439 523
47TH STATE ASSEMBLY 1 592 274 152
ABSENTEE VOTE
TOTAL 9020 2984 1713 675
48TH STATE ASSEMBLY 15176 2288 1315 516
48TH STATE ASSEMBLY 0 392 157 135
ABSENTEE VOTE
TOTAL 15176 2680 1472 651
49TH STATE ASSEMBLY 1511 299 123 99
49TH STATE ASSEMBLY 0 72 27 20
ABSENTEE VOTE
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 17
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
TOTAL 1511 371 150 119
50TH STATE ASSEMBLY 43310 7816 3161 3126
50TH STATE ASSEMBLY 160 1024 323 481
ABSENTEE VOTE
TOTAL 43470 8840 3484 3607
51ST STATE ASSEMBLY 35489 6664 3318 1990
51ST STATE ASSEMBLY 150 1413 593 470
ABSENTEE VOTE
TOTAL 35639 8077 3911 2460
52ND STATE ASSEMBLY 7677 1311 527 387
52ND STATE ASSEMBLY 1 222 74 89
ABSENTEE VOTE
TOTAL 7678 1533 601 476
53RD STATE ASSEMBLY 16515 2859 1282 980
53RD STATE ASSEMBLY 50 645 240 209
ABSENTEE VOTE
TOTAL 16565 3504 1522 1189
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 18
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
54TH STATE ASSEMBLY 5323 1191 501 438
54TH STATE ASSEMBLY 0 269 120 89
ABSENTEE VOTE
TOTAL 5323 1460 621 527
55TH STATE ASSEMBLY 52559 10031 4867 3528
55TH STATE ASSEMBLY 27 2175 859 789
ABSENTEE VOTE
TOTAL 52586 12206 5726 4317
58TH STATE ASSEMBLY 13335 3066 1219 1165
58TH STATE ASSEMBLY 154 560 199 234
ABSENTEE VOTE
TOTAL 13489 3626 1418 1399
59TH STATE ASSEMBLY 109 31 14 9
ABSENTEE VOTE
1ST SUPERVISORIAL 93716 19512 7697 7590
1ST SUPERVISORIAL 424 2836 970 1231
ABSENTEE VOTE
TOTAL 94140 22348 8667 8821
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 19
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
2ND SUPERVISORIAL 122154 23100 11669 7133
2ND SUPERVISORIAL 207 4844 1976 1650
ABSENTEE VOTE
TOTAL 122361 27944 13645 8783
3RD SUPERVISORIAL 38175 7071 3465 1931
3RD SUPERVISORIAL 28 1791 784 488
ABSENTEE VOTE
TOTAL 38203 8862 4249 2419
4TH SUPERVISORIAL 21838 4050 1783 1418
4TH SUPERVISORIAL 76 915 361 298
ABSENTEE VOTE
TOTAL 21914 4965 2144 1716
5TH SUPERVISORIAL 2046 454 173 197
5TH SUPERVISORIAL 402 137 53 45
ABSENTEE VOTE
TOTAL 2448 591 226 242
2ND BOARD OF EQUALIZATION 559 91 29 44
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 20
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
2ND BOARD OF EQUALIZATION 400 99 35 35
ABSENTEE VOTE
TOTAL 959 190 64 79
3RD BOARD OF EQUALIZATION 5323 1191 501 438
3RD BOARD OF EQUALIZATION 0 269 120 89
ABSENTEE VOTE
TOTAL 5323 1460 621 527
4TH BOARD OF EQUALIZATION 272047 52905 24257 17787
4TH BOARD OF EQUALIZATION 737 10155 3989 3588
ABSENTEE VOTE
TOTAL 272784 63060 28246 21375
CITY OF BELL 8286 1407 583 579
CITY OF CARSON 41007 7898 3905 2749
CITY OF CARSON 0 1767 695 631
ABSENTEE VOTE
TOTAL 41007 9665 4600 3380
CITY OF COMMERCE 518 103 42 43
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 21
NONPARTISAN LA CY & USD SP VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
