COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 1
NONPARTISAN LA CITY VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
LOS ANGELES 9000001A 633 223 142 47
LOS ANGELES 9000002A 799 238 128 62
LOS ANGELES 9000003A 1005 190 106 44
LOS ANGELES 9000004A 944 248 111 94
LOS ANGELES 9000005B 1213 332 150 145
LOS ANGELES 9000006A 878 204 103 62
LOS ANGELES 9000007A 984 220 117 66
LOS ANGELES 9000008A 602 87 28 40
LOS ANGELES 9000010B 667 105 47 37
LOS ANGELES 9000011A 935 249 106 107
LOS ANGELES 9000014A 662 160 78 62
LOS ANGELES 9000016A 635 230 102 102
LOS ANGELES 9000017A 719 193 76 87
LOS ANGELES 9000019A 1135 219 79 104
LOS ANGELES 9000022B 953 266 132 100
LOS ANGELES 9000023A 867 246 109 109
LOS ANGELES 9000024A 887 280 143 95
LOS ANGELES 9000025A 660 160 68 71
LOS ANGELES 9000026B 1124 381 171 143
LOS ANGELES 9000027A 1041 149 64 65
LOS ANGELES 9000028A 922 175 79 68
LOS ANGELES 9000030A 751 235 120 74
LOS ANGELES 9000031A 671 170 86 59
LOS ANGELES 9000032A 991 244 96 103
LOS ANGELES 9000033B 975 184 88 79
LOS ANGELES 9000034A 777 223 99 93
LOS ANGELES 9000038A 945 260 104 89
LOS ANGELES 9000039A 913 249 148 71
LOS ANGELES 9000040A 798 180 89 67
LOS ANGELES 9000044A 280 62 23 33
LOS ANGELES 9000045A 488 94 29 44
LOS ANGELES 9000050A 95 30 15 3
LOS ANGELES 9000051A 1034 154 65 59
LOS ANGELES 9000052B 1231 245 112 75
LOS ANGELES 9000053A 690 205 72 93
LOS ANGELES 9000055A 1011 183 90 66
LOS ANGELES 9000057A 1114 186 79 76
LOS ANGELES 9000058A 985 225 86 111
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 2
NONPARTISAN LA CITY VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
LOS ANGELES 9000059A 1202 185 81 79
LOS ANGELES 9000061A 829 201 64 107
LOS ANGELES 9000062A 1106 213 69 85
LOS ANGELES 9000063A 1126 204 70 102
LOS ANGELES 9000064A 967 199 82 82
LOS ANGELES 9000065A 761 192 73 80
LOS ANGELES 9000069B 1074 218 68 99
LOS ANGELES 9000070A 726 155 65 59
LOS ANGELES 9000071A 448 56 23 20
LOS ANGELES 9000072A 1067 242 100 101
LOS ANGELES 9000073A 902 232 104 94
LOS ANGELES 9000075A 894 177 74 68
LOS ANGELES 9000076A 255 71 25 33
LOS ANGELES 9000077A 310 55 31 14
LOS ANGELES 9000078A 1161 255 82 119
LOS ANGELES 9000079A 869 244 61 116
LOS ANGELES 9000080A 615 96 34 43
LOS ANGELES 9000082A 944 281 112 129
LOS ANGELES 9000083A 891 199 68 90
LOS ANGELES 9000084A 900 214 91 90
LOS ANGELES 9000085B 892 220 73 114
LOS ANGELES 9000086B 890 219 101 84
LOS ANGELES 9000088A 720 167 58 74
LOS ANGELES 9000089B 393 75 35 25
LOS ANGELES 9000090A 1000 231 84 108
LOS ANGELES 9000091A 584 168 62 81
LOS ANGELES 9000092A 843 197 85 90
LOS ANGELES 9000094A 1086 240 90 111
LOS ANGELES 9000096A 918 206 79 102
LOS ANGELES 9000097A 1119 290 117 109
LOS ANGELES 9000098A 803 119 43 52
LOS ANGELES 9000099A 715 174 76 73
LOS ANGELES 9000100A 845 195 94 80
LOS ANGELES 9000101A 1108 277 106 104
LOS ANGELES 9000102A 1008 269 95 103
LOS ANGELES 9000105A 805 156 71 60
LOS ANGELES 9000106A 1059 130 64 53
LOS ANGELES 9000110A 1078 230 85 108
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 3
NONPARTISAN LA CITY VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
LOS ANGELES 9000112A 1137 166 65 70
LOS ANGELES 9000114A 1070 175 72 82
LOS ANGELES 9000115A 1073 209 79 88
LOS ANGELES 9000116A 1078 214 79 92
LOS ANGELES 9000118A 873 170 90 60
LOS ANGELES 9000119A 1026 212 81 72
LOS ANGELES 9000123A 949 201 65 92
LOS ANGELES 9000124A 917 219 80 108
LOS ANGELES 9000126A 1244 273 80 115
LOS ANGELES 9000127A 1016 160 59 76
LOS ANGELES 9000128A 942 184 78 83
LOS ANGELES 9000129A 1053 167 68 76
LOS ANGELES 9000130A 737 148 73 53
LOS ANGELES 9000131A 921 197 73 87
LOS ANGELES 9000132A 1019 152 75 57
LOS ANGELES 9000133A 961 224 71 122
LOS ANGELES 9000134A 935 197 83 87
LOS ANGELES 9000135A 1176 260 107 99
LOS ANGELES 9000136A 1013 208 84 86
LOS ANGELES 9000137A 1162 236 92 85
LOS ANGELES 9000140A 529 84 27 44
LOS ANGELES 9000141A 1034 219 91 106
LOS ANGELES 9000142A 1090 223 103 87
LOS ANGELES 9000148A 960 181 73 88
LOS ANGELES 9000149A 611 117 56 43
LOS ANGELES 9000151A 823 164 68 75
LOS ANGELES 9000153A 999 182 68 89
LOS ANGELES 9000154A 844 225 106 79
LOS ANGELES 9000155A 913 186 84 69
LOS ANGELES 9000159A 835 208 103 73
LOS ANGELES 9000162A 961 261 89 130
LOS ANGELES 9000163A 925 245 96 116
LOS ANGELES 9000165A 580 68 29 22
LOS ANGELES 9000166A 1214 244 99 113
LOS ANGELES 9000167A 708 174 67 78
LOS ANGELES 9000172A 593 135 58 52
LOS ANGELES 9000173A 795 193 88 78
LOS ANGELES 9000174A 875 215 101 87
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 4
NONPARTISAN LA CITY VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
LOS ANGELES 9000175A 911 166 76 68
LOS ANGELES 9000176A 593 161 71 69
LOS ANGELES 9000177A 819 230 82 86
LOS ANGELES 9000178A 868 183 72 59
LOS ANGELES 9000180A 989 211 94 80
LOS ANGELES 9000181A 768 145 67 50
LOS ANGELES 9000182A 861 173 66 57
LOS ANGELES 9000184A 1132 263 106 99
LOS ANGELES 9000186A 675 197 60 56
LOS ANGELES 9000187A 880 173 68 75
LOS ANGELES 9000189A 1190 321 129 137
LOS ANGELES 9000192A 946 236 94 116
LOS ANGELES 9000193A 1101 202 71 87
LOS ANGELES 9000195A 649 166 60 82
LOS ANGELES 9000197A 875 187 63 84
LOS ANGELES 9000201A 1020 185 73 76
LOS ANGELES 9000205A 965 173 65 64
LOS ANGELES 9000207A 969 221 88 92
LOS ANGELES 9000209A 290 88 22 44
LOS ANGELES 9000212A 803 240 114 100
LOS ANGELES 9000213A 968 255 114 105
LOS ANGELES 9000214A 1155 168 63 79
LOS ANGELES 9000217A 910 220 104 84
LOS ANGELES 9000222A 318 60 26 28
LOS ANGELES 9000223A 950 218 79 112
LOS ANGELES 9000224A 1369 203 71 89
LOS ANGELES 9000225A 1029 158 59 70
LOS ANGELES 9000226A 1162 141 54 51
LOS ANGELES 9000227A 1031 169 74 73
LOS ANGELES 9000228A 995 194 79 78
LOS ANGELES 9000230A 848 245 120 79
LOS ANGELES 9000231A 943 215 98 83
LOS ANGELES 9000232A 1047 170 62 70
LOS ANGELES 9000233A 789 179 67 86
LOS ANGELES 9000234A 767 199 90 77
LOS ANGELES 9000238A 777 100 52 33
LOS ANGELES 9000240A 1259 167 78 55
LOS ANGELES 9000243A 1041 147 50 59
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 5
NONPARTISAN LA CITY VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
LOS ANGELES 9000248A 1198 204 85 79
LOS ANGELES 9000249A 1238 151 60 63
LOS ANGELES 9000252A 722 130 68 41
LOS ANGELES 9000253A 717 167 89 53
LOS ANGELES 9000254A 808 172 61 68
LOS ANGELES 9000255A 1056 125 54 49
LOS ANGELES 9000257A 891 120 38 57
LOS ANGELES 9000258A 373 62 27 24
LOS ANGELES 9000259A 1009 180 77 69
LOS ANGELES 9000260A 910 193 106 66
LOS ANGELES 9000261A 877 140 70 48
LOS ANGELES 9000262A 1162 166 88 50
LOS ANGELES 9000263A 719 103 53 28
LOS ANGELES 9000264A 1113 291 171 63
LOS ANGELES 9000267A 918 252 142 65
LOS ANGELES 9000268A 1044 199 97 72
LOS ANGELES 9000269A 1033 206 102 69
LOS ANGELES 9000271A 1042 144 65 44
LOS ANGELES 9000272A 699 149 80 43
LOS ANGELES 9000273A 853 183 71 69
LOS ANGELES 9000274A 911 256 97 112
LOS ANGELES 9000275A 972 302 113 115
LOS ANGELES 9000278A 1013 266 82 131
LOS ANGELES 9000280A 701 200 62 90
LOS ANGELES 9000282A 838 130 79 38
LOS ANGELES 9000283A 736 168 89 51
LOS ANGELES 9000284A 789 200 105 57
LOS ANGELES 9000285A 868 251 145 57
LOS ANGELES 9000286A 1097 141 68 52
LOS ANGELES 9000288A 766 239 141 58
LOS ANGELES 9000289A 676 141 63 39
LOS ANGELES 9000290A 579 86 34 28
LOS ANGELES 9000293A 354 66 38 16
LOS ANGELES 9000294A 940 131 71 26
LOS ANGELES 9000295A 927 161 72 44
LOS ANGELES 9000296A 719 193 98 52
LOS ANGELES 9000298A 369 116 56 42
LOS ANGELES 9000299A 852 192 63 80
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 6
NONPARTISAN LA CITY VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
LOS ANGELES 9000300A 966 179 60 86
LOS ANGELES 9000301A 891 213 67 114
LOS ANGELES 9000302A 593 88 30 47
LOS ANGELES 9000303A 960 173 96 53
LOS ANGELES 9000304A 1203 257 99 107
LOS ANGELES 9000305A 1174 293 129 136
LOS ANGELES 9000306A 640 134 47 66
LOS ANGELES 9000313A 986 188 69 71
LOS ANGELES 9000314A 956 175 58 67
LOS ANGELES 9000315A 1015 299 139 118
LOS ANGELES 9000317A 1159 109 52 37
LOS ANGELES 9000318A 1006 217 96 82
LOS ANGELES 9000319A 975 150 65 64
LOS ANGELES 9000321A 980 208 61 91
LOS ANGELES 9000323A 803 152 66 63
LOS ANGELES 9000324A 1020 252 80 112
LOS ANGELES 9000326A 1078 186 89 64
LOS ANGELES 9000327A 978 188 65 90
LOS ANGELES 9000328A 905 240 76 94
LOS ANGELES 9000331A 1173 255 83 127
LOS ANGELES 9000332A 992 168 77 66
LOS ANGELES 9000334A 895 206 80 107
LOS ANGELES 9000336A 765 150 58 55
LOS ANGELES 9000339A 893 120 61 39
LOS ANGELES 9000340A 1003 258 110 124
LOS ANGELES 9000341B 785 132 53 62
LOS ANGELES 9000342A 936 250 95 105
LOS ANGELES 9000343A 895 240 94 115
LOS ANGELES 9000344A 1191 276 98 148
LOS ANGELES 9000345A 622 143 45 76
LOS ANGELES 9000346A 986 167 46 84
LOS ANGELES 9000347A 1111 149 67 60
LOS ANGELES 9000348A 781 167 75 51
LOS ANGELES 9000352A 1025 264 120 109
LOS ANGELES 9000354A 1358 196 107 58
LOS ANGELES 9000355A 672 106 50 38
LOS ANGELES 9000356B 991 228 93 96
LOS ANGELES 9000358A 868 216 95 92
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 7
NONPARTISAN LA CITY VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
LOS ANGELES 9000362A 1154 241 82 121
LOS ANGELES 9000364A 938 224 99 99
LOS ANGELES 9000365A 972 255 105 97
LOS ANGELES 9000366A 909 191 94 53
LOS ANGELES 9000368A 521 95 48 30
LOS ANGELES 9000371A 881 166 64 63
LOS ANGELES 9000375A 1091 361 131 161
LOS ANGELES 9000377A 283 88 54 27
LOS ANGELES 9000378A 688 193 73 79
LOS ANGELES 9000379A 879 156 62 64
LOS ANGELES 9000380A 944 183 73 64
LOS ANGELES 9000381A 1049 214 73 99
LOS ANGELES 9000382A 1013 270 90 117
LOS ANGELES 9000383A 943 217 77 107
LOS ANGELES 9000384A 944 220 79 99
LOS ANGELES 9000385A 843 198 87 75
LOS ANGELES 9000386A 1069 293 113 137
LOS ANGELES 9000388A 961 192 97 63
LOS ANGELES 9000390A 474 100 24 55
LOS ANGELES 9000391A 884 211 87 94
LOS ANGELES 9000393A 718 116 43 59
LOS ANGELES 9000396A 984 233 75 99
LOS ANGELES 9000398A 1035 273 114 107
LOS ANGELES 9000399A 1090 159 57 64
LOS ANGELES 9000400A 995 224 73 99
LOS ANGELES 9000401A 801 193 90 72
LOS ANGELES 9000402A 607 158 73 58
LOS ANGELES 9000403A 463 79 30 38
LOS ANGELES 9000404A 1113 165 81 69
LOS ANGELES 9000405A 1190 232 86 95
LOS ANGELES 9000406A 1175 167 71 64
LOS ANGELES 9000407A 1096 272 90 142
LOS ANGELES 9000408A 1008 155 70 56
LOS ANGELES 9000410A 1093 195 100 59
LOS ANGELES 9000411A 881 207 74 106
LOS ANGELES 9000413A 814 139 60 53
LOS ANGELES 9000416A 838 206 90 92
LOS ANGELES 9000417A 818 192 87 79
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 8
NONPARTISAN LA CITY VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
LOS ANGELES 9000418A 758 167 79 58
LOS ANGELES 9000419A 1018 234 97 110
LOS ANGELES 9000422A 1044 151 59 44
LOS ANGELES 9000424A 867 210 82 96
LOS ANGELES 9000425A 796 229 97 100
LOS ANGELES 9000427A 1054 137 64 44
LOS ANGELES 9000436A 763 167 58 86
LOS ANGELES 9000442A 1167 231 74 95
LOS ANGELES 9000443A 655 150 54 69
LOS ANGELES 9000449A 832 199 101 59
LOS ANGELES 9000450A 302 80 52 20
LOS ANGELES 9000452A 813 222 105 81
LOS ANGELES 9000454A 578 138 63 48
LOS ANGELES 9000455A 864 118 54 52
LOS ANGELES 9000457A 669 153 61 64
LOS ANGELES 9000458A 884 123 55 45
LOS ANGELES 9000460A 987 280 79 126
LOS ANGELES 9000463A 1048 259 94 113
LOS ANGELES 9000464A 878 156 41 31
LOS ANGELES 9000465A 468 158 44 81
LOS ANGELES 9000466A 1172 186 93 65
LOS ANGELES 9000467A 991 268 87 122
LOS ANGELES 9000471A 898 196 75 98
LOS ANGELES 9000472A 1084 281 104 116
LOS ANGELES 9000474A 976 263 88 108
LOS ANGELES 9000476A 1133 209 78 95
LOS ANGELES 9000478A 980 202 66 89
LOS ANGELES 9000481A 1018 101 52 29
LOS ANGELES 9000483A 984 139 65 53
LOS ANGELES 9000485A 1068 286 87 125
LOS ANGELES 9000487A 672 124 49 47
LOS ANGELES 9000488A 348 50 16 24
LOS ANGELES 9000490A 1133 225 92 84
LOS ANGELES 9000493A 978 126 46 54
LOS ANGELES 9000494A 1058 180 73 70
LOS ANGELES 9000496A 648 115 50 49
LOS ANGELES 9000497A 928 267 95 105
LOS ANGELES 9000498A 543 116 37 54
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 9
NONPARTISAN LA CITY VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
LOS ANGELES 9000500A 805 206 76 86
LOS ANGELES 9000502A 481 59 34 19
LOS ANGELES 9000503A 1078 194 72 69
LOS ANGELES 9000504A 1000 109 46 41
LOS ANGELES 9000506A 758 213 78 71
LOS ANGELES 9000507A 1185 121 49 45
LOS ANGELES 9000508A 919 213 83 95
LOS ANGELES 9000509A 1097 322 126 131
LOS ANGELES 9000510A 1107 226 90 96
LOS ANGELES 9000512A 966 233 86 103
LOS ANGELES 9000515A 751 114 47 49
LOS ANGELES 9000516A 1167 234 79 107
LOS ANGELES 9000518A 1069 191 73 68
LOS ANGELES 9000519A 1128 251 91 106
LOS ANGELES 9000520A 527 117 34 53
LOS ANGELES 9000523A 1115 295 88 95
LOS ANGELES 9000524A 882 158 58 62
LOS ANGELES 9000526A 1030 175 87 54
LOS ANGELES 9000529A 443 104 32 40
LOS ANGELES 9000531A 953 238 91 91
LOS ANGELES 9000537A 1001 199 81 75
LOS ANGELES 9000539A 518 17 10 4
LOS ANGELES 9000540A 994 197 87 76
LOS ANGELES 9000543A 772 174 85 61
LOS ANGELES 9000544A 772 79 31 26
LOS ANGELES 9000546A 814 62 29 27
LOS ANGELES 9000547A 561 121 47 53
LOS ANGELES 9000548A 1228 201 96 83
LOS ANGELES 9000549A 729 155 61 55
LOS ANGELES 9000551A 1233 133 57 31
LOS ANGELES 9000553A 1100 248 99 93
LOS ANGELES 9000554A 1184 133 69 29
LOS ANGELES 9000555A 767 24 11 8
LOS ANGELES 9000556A 842 238 86 85
LOS ANGELES 9000557A 645 114 58 34
LOS ANGELES 9000558A 1168 161 81 40
LOS ANGELES 9000559A 1200 175 77 75
LOS ANGELES 9000560A 874 198 107 63
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 10
NONPARTISAN LA CITY VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
LOS ANGELES 9000561A 1029 206 107 62
LOS ANGELES 9000563A 952 199 81 102
LOS ANGELES 9000566A 955 204 91 89
LOS ANGELES 9000567A 991 276 150 70
LOS ANGELES 9000571A 823 152 52 81
LOS ANGELES 9000574A 743 164 57 79
LOS ANGELES 9000575A 1170 236 113 83
LOS ANGELES 9000577A 868 199 67 79
LOS ANGELES 9000578A 1251 273 121 104
LOS ANGELES 9000583A 956 174 69 56
LOS ANGELES 9000585A 997 277 94 122
LOS ANGELES 9000586B 1174 281 129 112
LOS ANGELES 9000588A 1127 204 99 72
LOS ANGELES 9000589A 763 165 74 69
LOS ANGELES 9000590A 662 166 78 64
LOS ANGELES 9000591A 312 58 43 7
LOS ANGELES 9000592A 789 184 64 71
LOS ANGELES 9000594A 1080 216 113 70
LOS ANGELES 9000596A 771 187 91 72
LOS ANGELES 9000597A 686 107 46 43
LOS ANGELES 9000598A 846 135 45 50
LOS ANGELES 9000603A 668 123 52 49
LOS ANGELES 9000604A 1048 233 90 79
LOS ANGELES 9000606A 534 143 50 61
LOS ANGELES 9000607A 709 148 56 57
LOS ANGELES 9000608A 707 121 49 39
LOS ANGELES 9000609A 853 184 94 50
LOS ANGELES 9000610A 731 130 47 48
LOS ANGELES 9000611A 952 182 85 59
LOS ANGELES 9000613A 775 171 85 67
LOS ANGELES 9000616A 1038 216 68 96
LOS ANGELES 9000619A 637 70 33 27
LOS ANGELES 9000621A 1142 160 76 65
LOS ANGELES 9000624A 402 74 32 28
LOS ANGELES 9000628A 780 196 79 91
LOS ANGELES 9000634A 1243 343 141 147
LOS ANGELES 9000636A 764 170 57 69
LOS ANGELES 9000639A 852 229 91 104
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 11
NONPARTISAN LA CITY VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
LOS ANGELES 9000640A 772 226 97 84
LOS ANGELES 9000641A 899 273 103 108
LOS ANGELES 9000643A 1229 325 138 131
LOS ANGELES 9000645A 826 193 60 111
LOS ANGELES 9000646A 779 189 81 77
LOS ANGELES 9000648A 689 144 59 50
LOS ANGELES 9000650A 673 94 56 21
LOS ANGELES 9000651A 293 72 30 24
LOS ANGELES 9000653A 300 66 40 16
LOS ANGELES 9000654A 597 181 79 60
LOS ANGELES 9000655A 1042 111 38 49
LOS ANGELES 9000656A 1165 254 101 113
LOS ANGELES 9000657A 372 49 13 31
LOS ANGELES 9000660A 1129 169 93 37
LOS ANGELES 9000661A 406 45 17 16
LOS ANGELES 9000663A 1212 419 168 176
LOS ANGELES 9000664A 436 55 16 26
LOS ANGELES 9000668A 547 144 66 55
LOS ANGELES 9000669A 972 327 201 75
LOS ANGELES 9000670A 555 178 78 66
LOS ANGELES 9000672A 1078 321 122 141
LOS ANGELES 9000677A 390 97 49 37
LOS ANGELES 9000681A 295 73 39 19
LOS ANGELES 9000683A 1052 239 146 60
LOS ANGELES 9000687A 1000 135 61 45
LOS ANGELES 9000690A 928 193 92 65
LOS ANGELES 9000691A 900 215 122 59
LOS ANGELES 9000694A 995 149 88 40
LOS ANGELES 9000695A 950 246 90 102
LOS ANGELES 9000698A 968 206 70 102
LOS ANGELES 9000699A 987 259 154 63
LOS ANGELES 9000700A 1030 209 119 59
LOS ANGELES 9000701A 591 23 4 11
LOS ANGELES 9000703A 1238 198 71 82
LOS ANGELES 9000704A 1084 187 60 84
LOS ANGELES 9000709A 1129 169 78 66
LOS ANGELES 9000710A 836 170 109 37
LOS ANGELES 9000712A 688 180 122 37
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 12
NONPARTISAN LA CITY VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
LOS ANGELES 9000715A 1138 176 89 50
LOS ANGELES 9000717A 102 23 5 14
LOS ANGELES 9000719A 1254 130 57 47
LOS ANGELES 9000723C 907 70 38 22
LOS ANGELES 9000725A 808 100 42 39
LOS ANGELES 9000730B 1168 158 56 60
LOS ANGELES 9000734A 1191 126 57 42
LOS ANGELES 9000736A 747 176 77 59
LOS ANGELES 9000737A 793 70 22 31
LOS ANGELES 9000739A 532 120 61 38
LOS ANGELES 9000740A 796 202 100 67
LOS ANGELES 9000742A 1098 158 63 72
LOS ANGELES 9000746A 1167 309 146 114
LOS ANGELES 9000750A 1143 172 75 66
LOS ANGELES 9000751A 1234 253 82 121
LOS ANGELES 9000753A 1018 193 90 66
LOS ANGELES 9000755A 464 82 28 36
LOS ANGELES 9000757A 1254 272 123 101
LOS ANGELES 9000758A 915 177 88 62
LOS ANGELES 9000760A 998 227 128 72
LOS ANGELES 9000766A 675 134 62 51
LOS ANGELES 9000773A 798 143 72 55
LOS ANGELES 9000774A 827 171 80 69
LOS ANGELES 9000778A 1172 275 116 114
LOS ANGELES 9000780A 1216 239 89 120
LOS ANGELES 9000782A 1142 147 69 49
LOS ANGELES 9000783B 890 157 58 58
LOS ANGELES 9000785A 599 81 38 29
LOS ANGELES 9000787A 843 196 97 67
LOS ANGELES 9000788A 758 174 81 71
LOS ANGELES 9000789A 1010 188 71 71
LOS ANGELES 9000792A 1059 185 84 75
LOS ANGELES 9000796A 1031 152 52 67
LOS ANGELES 9000797A 1185 233 87 94
LOS ANGELES 9000800A 783 138 69 51
LOS ANGELES 9000801A 296 59 18 22
LOS ANGELES 9000802A 272 24 11 7
LOS ANGELES 9000803A 946 228 103 85
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 13
NONPARTISAN LA CITY VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
LOS ANGELES 9000805A 777 166 64 66
LOS ANGELES 9000808A 860 107 42 43
LOS ANGELES 9000814A 959 298 120 122
LOS ANGELES 9000815A 965 202 92 72
LOS ANGELES 9000816A 624 106 38 52
LOS ANGELES 9000821A 1071 191 70 85
LOS ANGELES 9000822A 158 11 3 7
LOS ANGELES 9000823B 620 95 40 35
LOS ANGELES 9000829A 819 149 49 70
LOS ANGELES 9000832A 245 50 16 24
LOS ANGELES 9000835A 916 166 91 50
LOS ANGELES 9000836A 461 160 46 85
LOS ANGELES 9000843A 786 173 82 54
LOS ANGELES 9000844A 366 102 37 9
LOS ANGELES 9000850A 1162 199 105 53
LOS ANGELES 9000851A 1181 211 106 74
LOS ANGELES 9000852A 1103 225 136 55
LOS ANGELES 9000854A 742 144 71 47
LOS ANGELES 9000855A 983 244 144 60
LOS ANGELES 9000859A 1125 166 63 70
LOS ANGELES 9000866A 1159 254 160 58
LOS ANGELES 9000871A 747 154 83 43
LOS ANGELES 9000872A 1269 243 92 94
LOS ANGELES 9000876A 490 91 37 40
LOS ANGELES 9000878A 950 187 95 64
LOS ANGELES 9000882A 1179 261 127 78
LOS ANGELES 9000884A 561 78 41 25
LOS ANGELES 9000885A 1054 252 102 115
LOS ANGELES 9000887A 761 187 86 66
LOS ANGELES 9000890A 885 146 44 70
LOS ANGELES 9000891A 1171 163 63 70
LOS ANGELES 9000894A 795 88 42 36
LOS ANGELES 9000896A 1092 202 72 84
LOS ANGELES 9000898A 991 212 77 94
LOS ANGELES 9000900A 1116 152 64 60
LOS ANGELES 9000901A 1102 185 81 81
LOS ANGELES 9000902A 1080 146 54 60
LOS ANGELES 9000903A 651 126 53 52
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002 PAGE 14
NONPARTISAN LA CITY VOTERS ONLY
MEASURE R
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST YES NO
LOS ANGELES 9000904A 988 191 71 78
LOS ANGELES 9000905A 1005 173 85 58
LOS ANGELES 9000907A 966 172 67 73
LOS ANGELES 9000910A 1039 230 89 92
LOS ANGELES 9000912A 1231 150 75 61
LOS ANGELES 9000913A 1076 96 33 41
LOS ANGELES 9000915A 749 149 57 56
LOS ANGELES 9000918A 713 144 48 65
LOS ANGELES 9000919A 729 146 48 59
LOS ANGELES 9000922A 996 153 50 76
LOS ANGELES 9000923A 753 108 44 42
LOS ANGELES 9000940A 1048 215 122 57
LOS ANGELES 9000941A 599 147 80 44
LOS ANGELES 9000947A 717 96 55 25
LOS ANGELES 9000948A 661 210 130 51
LOS ANGELES 9000951A 533 74 38 22
LOS ANGELES 9000952A 1077 216 126 50
LOS ANGELES 9000953A 1235 226 94 96
LOS ANGELES 9000962A 726 108 47 43
LOS ANGELES 9000965A 756 131 54 52
LOS ANGELES 9000968A 1125 275 100 90
LOS ANGELES 9000969C 1255 231 93 89
LOS ANGELES 9000970A 1164 218 92 87
LOS ANGELES 9000971A 371 71 41 12
LOS ANGELES 9000972A 1121 220 115 64
LOS ANGELES 9000979D 304 55 26 22
LOS ANGELES 9000981A 726 123 49 48
LOS ANGELES 9000984A 940 142 63 56
LOS ANGELES 9000987A 830 217 107 79
LOS ANGELES 9000988A 857 126 45 56
LOS ANGELES 9000990A 912 165 69 70
LOS ANGELES 9001007A 1004 259 131 85
LOS ANGELES 9001012A 568 133 52 43
LOS ANGELES 9001013A 1033 209 102 73
LOS ANGELES 9001015A 1088 207 100 73
LOS ANGELES 9001016A 960 144 76 52
LOS ANGELES 9001018A 196 46 29 11
LOS ANGELES 9001019A 866 228 96 86
--------------------------------------------------------------------------------
