COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002
NONPARTISAN LOS ANGELES CITY SPC MUNI
COUNCILMEMBER 2ND DISTRICT
TONY WENDY
CARDENAS GREUEL
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST
LOS ANGELES 9000008A 602 87 48 30
LOS ANGELES 9000044A 280 62 31 29
LOS ANGELES 9000088A 720 167 91 49
LOS ANGELES 9000089B 393 75 42 27
LOS ANGELES 9000097A 1119 290 155 106
LOS ANGELES 9000101A 1108 277 176 72
LOS ANGELES 9000102A 1008 269 152 72
LOS ANGELES 9000119A 1026 212 115 67
LOS ANGELES 9000123A 949 201 114 64
LOS ANGELES 9000126A 1244 273 185 64
LOS ANGELES 9000135A 1176 260 124 112
LOS ANGELES 9000177A 819 230 136 64
LOS ANGELES 9000178A 868 183 83 80
LOS ANGELES 9000184A 1132 263 155 78
LOS ANGELES 9000197A 875 187 104 64
LOS ANGELES 9000205A 965 173 86 54
LOS ANGELES 9000209A 290 88 50 27
LOS ANGELES 9000233A 789 179 82 80
LOS ANGELES 9000299A 852 192 93 76
LOS ANGELES 9000348A 781 167 45 100
LOS ANGELES 9000375A 1091 361 180 142
LOS ANGELES 9000378A 688 193 85 85
LOS ANGELES 9000379A 879 156 66 76
LOS ANGELES 9000385A 843 198 102 73
LOS ANGELES 9000398A 1035 273 118 125
LOS ANGELES 9000399A 1090 159 76 62
LOS ANGELES 9000400A 995 224 128 66
LOS ANGELES 9000413A 814 139 78 44
LOS ANGELES 9000416A 838 206 95 93
LOS ANGELES 9000422A 1044 151 53 77
LOS ANGELES 9000442A 1167 231 102 90
LOS ANGELES 9000443A 655 150 91 49
LOS ANGELES 9000460A 987 280 169 86
LOS ANGELES 9000463A 1048 259 140 96
LOS ANGELES 9000465A 468 158 93 49
LOS ANGELES 9000472A 1084 281 175 75
LOS ANGELES 9000474A 976 263 164 72
LOS ANGELES 9000478A 980 202 105 79
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002
NONPARTISAN LOS ANGELES CITY SPC MUNI
COUNCILMEMBER 2ND DISTRICT
TONY WENDY
CARDENAS GREUEL
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST
LOS ANGELES 9000483A 984 139 68 59
LOS ANGELES 9000485A 1068 286 153 92
LOS ANGELES 9000490A 1133 225 106 93
LOS ANGELES 9000494A 1058 180 89 67
LOS ANGELES 9000496A 648 115 57 49
LOS ANGELES 9000497A 928 267 117 124
LOS ANGELES 9000498A 543 116 54 42
LOS ANGELES 9000500A 805 206 90 82
LOS ANGELES 9000503A 1078 194 96 70
LOS ANGELES 9000506A 758 213 88 99
LOS ANGELES 9000508A 919 213 117 72
LOS ANGELES 9000509A 1097 322 166 123
LOS ANGELES 9000520A 527 117 79 26
LOS ANGELES 9000523A 1115 295 196 59
LOS ANGELES 9000529A 443 104 63 28
LOS ANGELES 9000531A 953 238 129 90
LOS ANGELES 9000537A 1001 199 105 70
LOS ANGELES 9000543A 772 174 79 79
LOS ANGELES 9000547A 561 121 38 77
LOS ANGELES 9000553A 1100 248 113 99
LOS ANGELES 9000556A 842 238 130 91
LOS ANGELES 9000592A 789 184 90 73
LOS ANGELES 9000604A 1048 233 96 115
LOS ANGELES 9000606A 534 143 57 75
LOS ANGELES 9000607A 709 148 59 75
LOS ANGELES 9000616A 1038 216 116 75
LOS ANGELES 9000634A 1243 343 162 163
LOS ANGELES 9000636A 764 170 75 81
LOS ANGELES 9000639A 852 229 77 131
LOS ANGELES 9000640A 772 226 83 129
LOS ANGELES 9000641A 899 273 90 157
LOS ANGELES 9000643A 1229 325 121 178
LOS ANGELES 9000645A 826 193 65 115
LOS ANGELES 9000646A 779 189 84 97
LOS ANGELES 9000654A 597 181 60 111
LOS ANGELES 9000655A 1042 111 45 58
LOS ANGELES 9000656A 1165 254 116 118
LOS ANGELES 9000657A 372 49 22 23
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002
NONPARTISAN LOS ANGELES CITY SPC MUNI
COUNCILMEMBER 2ND DISTRICT
TONY WENDY
CARDENAS GREUEL
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST
LOS ANGELES 9000663A 1212 419 182 207
LOS ANGELES 9000670A 555 178 74 94
LOS ANGELES 9000672A 1078 321 117 180
LOS ANGELES 9000695A 950 246 104 119
LOS ANGELES 9000698A 968 206 98 90
LOS ANGELES 9000703A 1238 198 103 72
LOS ANGELES 9000704A 1084 187 127 42
LOS ANGELES 9000805A 777 166 87 64
LOS ANGELES 9000814A 959 298 130 153
LOS ANGELES 9000836A 461 160 46 106
LOS ANGELES 9001164A 877 317 86 217
LOS ANGELES 9001173A 607 170 59 93
LOS ANGELES 9001174A 504 139 30 103
LOS ANGELES 9001178A 786 174 40 119
LOS ANGELES 9001187A 662 175 29 134
LOS ANGELES 9001634A 240 71 40 27
LOS ANGELES 9001636A 993 265 157 82
LOS ANGELES 9001642A 490 104 57 43
LOS ANGELES 9001837A 1063 219 108 90
LOS ANGELES 9001870A 249 79 35 39
LOS ANGELES 9002730A 605 171 83 71
LOS ANGELES 9002754A 554 103 59 32
LOS ANGELES 9002878A 531 153 52 86
LOS ANGELES 9003374A 1070 209 104 87
LOS ANGELES 9003448A 852 223 93 98
LOS ANGELES 9004201A 979 227 134 74
LOS ANGELES 9005107A 928 245 103 119
LOS ANGELES 9005110A 1182 310 137 136
LOS ANGELES 9005136A 924 215 77 111
LOS ANGELES 9005139A 1001 238 96 118
LOS ANGELES 9005142A 929 259 82 153
LOS ANGELES 9005143A 524 71 24 41
LOS ANGELES 9005159A 886 234 76 131
LOS ANGELES 9005161A 540 174 62 102
LOS ANGELES 9005373A 680 123 37 73
LOS ANGELES 9005526A 1145 255 91 143
LOS ANGELES 9005641A 751 253 93 149
LOS ANGELES 9005645A 1159 324 123 171
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002
NONPARTISAN LOS ANGELES CITY SPC MUNI
COUNCILMEMBER 2ND DISTRICT
TONY WENDY
CARDENAS GREUEL
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST
LOS ANGELES 9005647A 727 120 58 47
LOS ANGELES 9005651A 943 248 116 118
LOS ANGELES 9005656A 1040 336 116 194
LOS ANGELES 9005663A 971 271 162 68
LOS ANGELES 9005667A 716 203 78 92
LOS ANGELES 9007101A 626 114 59 43
LOS ANGELES 9007307A 841 298 98 174
LOS ANGELES 9007313A 937 201 80 98
LOS ANGELES 9007321A 505 183 60 114
LOS ANGELES 9007333A 607 172 66 92
LOS ANGELES 9007346A 621 141 56 73
PRECINCT TOTAL VOTE 106196 25562 11822 11201
ABSENTEE TOTAL VOTE 431 6959 2741 3587
GRAND TOTAL VOTE 106627 32521 14563 14788
--------------------------------------------------------------------------------
COUNTY OF LOS ANGELES PRIMARY ELECTION MARCH 5, 2002
NONPARTISAN LOS ANGELES CITY SPC MUNI
COUNCILMEMBER 2ND DISTRICT
TONY WENDY
CARDENAS GREUEL
FINAL OFFICIAL
STATEMENT OF VOTES CAST
REGISTRA- BALLOTS
CITY/PREC TION CAST
TOTAL 30843 9995 4057 5099
4TH BOARD OF EQUALIZATION 106196 25562 11822 11201
4TH BOARD OF EQUALIZATION 431 6959 2741 3587
ABSENTEE VOTE
TOTAL 106627 32521 14563 14788
CITY OF LOS ANGELES 106196 25562 11822 11201
CITY OF LOS ANGELES 431 6959 2741 3587
ABSENTEE VOTE
TOTAL 106627 32521 14563 14788