| City Clerk Homepage | Election Archive Menu
NEWS | CITY CLERK - ELECTION |
********** VOTER TURNOUT BY JURISDICTION ******** | |||
---|---|---|---|
REG. | BALLOTS | TURNOUT PERCENT |
|
CITY OF LOS ANGELES | 1,341,782 | 144,026 | 10.73 |
LAUSD | 1,577,736 | 162,801 | 10.31 |
LA COMMUNITY COLLEGE | 1,871,980 | 180,745 | 9.66 |
HUNTINGTON PARK | 10,118 | 2,312 | 23.90 |
********** LOS ANGELES CITY OFFICES ********** | |||
REG. | BALLOTS | VOTES CAST PERCENT |
|
CITY COUNCIL DISTRICT 11 | 127,159 | ||
GEORGIA MERCER | 12,321 | 47.25 | |
CINDY MISCIKOWSKI | 13,755 | 52.74 | |
********** LOS ANGELES CITY CHARTER COMMISSION ********** | |||
CHARTER COMMISSIONER DISTRICT 4 | 101,197 | ||
BILL WEINBERGER | 6,828 | 60.51 | |
CHARLEY M. MIMS | 4,455 | 39.48 | |
CHARTER COMMISSIONER DISTRICT 6 | 123,649 | ||
CHESTER (CHET) A. WIDOM | 7,373 | 56.18 | |
JIMMIE WOODS-GRAY | 5,749 | 43.81 | |
CHARTER COMMISSIONER DISTRICT 9 | 55,088 | ||
RICARDO A. TORRES II | 2,346 | 36.22 | |
WOODY FLEMING | 4,130 | 63.77 | |
CHARTER COMMISSIONER DISTRICT 11 | 127,159 | ||
ROB GLUSHON | 15,840 | 66.02 | |
MAUREEN KINDEL | 8,150 | 33.97 | |
CHARTER COMMISSIONER DISTRICT 13 | 56,591 | ||
LORRI L. JEAN | 3,023 | 39.43 | |
BENNETT KAYSER | 4,643 | 60.56 | |
CHARTER COMMISSIONER DISTRICT 14 | 68,620 | ||
NICK PACHECO | 6,017 | 62.75 | |
DAVID TOKOFSKY | 3,571 | 37.24 | |
CHARTER COMMISSIONER DISTRICT 15 | 85,696 | ||
JANICE HAHN | 5,709 | 65.28 | |
JERRY L. GAINES | 3,036 | 34.71 | |
********** UNIFIED SCHOOL DISTRICT ********** | |||
BOARD OF EDUCATION DISTRICT 4 | 341,101 | ||
KENNETH J. SACKMAN | 18,189 | 40.55 | |
VALERIE FIELDS | 26,659 | 59.44 | |
********** COMMUNITY COLLEGE DISTRICT ********** | |||||
---|---|---|---|---|---|
LA |
HUNTINGTON PARK |
TOTAL |
VOTES CAST PERCENT |
||
BOARD OF TRUSTEES OFFICE 4 | 1,871,980 | ||||
RICHARD YANEZ | 51,498 | 1,203 | 52,701 | 31.46 | |
KELLY CANDAELE | 114,060 | 745 | 114,805 | 68.53 | |
BOARD OF TRUSTEES OFFICE 6 | |||||
NANCY PEARLMAN | 82,775 | 1,353 | 84,128 | 49.92 | |
ALTHEA BAKER - INC - | 83,848 | 529 | 84,377 | 50.07 | |